Size Guide
All Suit Coat Ninja apparel is unisex and runs true to size for a regular fit. Size up for a relaxed/oversized look. All measurements are in inches, measured flat.
Tee — AS Colour 5001 Staple Tee
| Size | Width | Length |
|---|---|---|
| XS | — | — |
| S | 18.5" | 28.0" |
| M | 20.5" | 29.5" |
| L | 22.2" | 31.0" |
| XL | 24.0" | 32.3" |
| 2XL | 25.2" | 33.0" |
| 3XL | 26.7" | 33.5" |
| 4XL | 29.5" | 34.3" |
| 5XL | 31.5" | 35.0" |
Crewneck — SS3000 by Independent Trading Co.
| Size | Width | Length | Sleeve (from center back) |
|---|---|---|---|
| XS | 19.0" | 25.0" | 34.0" |
| S | 20.5" | 26.5" | 35.0" |
| M | 22.0" | 28.0" | 36.0" |
| L | 23.5" | 29.5" | 37.0" |
| XL | 25.0" | 31.0" | 38.0" |
| 2XL | 26.5" | 32.5" | 39.0" |
| 3XL | 28.0" | 34.0" | 40.0" |
| 4XL | 29.5" | 35.5" | 41.0" |
| 5XL | 31.0" | 37.0" | 42.0" |
Hoodie — IND4000 by Independent Trading Co.
| Size | Width | Length | Sleeve (from center back) |
|---|---|---|---|
| XS | 20.5" | 27.5" | 34.5" |
| S | 21.0" | 28.5" | 35.5" |
| M | 23.0" | 29.5" | 36.5" |
| L | 24.5" | 30.5" | 37.5" |
| XL | 26.5" | 31.5" | 38.5" |
| 2XL | 27.5" | 32.5" | 39.5" |
| 3XL | 28.5" | 33.5" | 40.5" |